Bank Name | Floating Interest rate | Per lac EMI | MCLR Rates | Processing Fee | Prepayment Charges | % Change in last 6 months |
SBI - State Bank Of India | 8.35% - 8.65% | Rs.855 - Rs.874 | 8.15% | 0.35% of Loan Amount or Rs 10000 plus GST whichever is less, subject to minimum of Rs 2000 plus taxes | Nil | |
ICICI Bank | 8.35% - 8.80% | Rs.858 - Rs.886 | 8.20% | 0.50% - 1.00% of the loan amount or Rs. 1500/- (Rs. 2000/- for Mumbai, Delhi & Bangalore), whichever is higher + applicable Service Tax & Surcharge | N.A | |
HDFC Ltd | 8.40% - 9.10% | Rs.858 - Rs.871 | 16.35% | Up to 1.25% of the loan amount or ₹ 3,000 whichever is higher, plus applicable taxes | Nil | |
LIC Housing | 8.35% - 8.80% | Rs.858 - Rs.886 | 8.15% | Upto 1 crore - 5000 + Service Tax 1 crore & above - 10000 + Service Tax | Nil | No Change |
Bank of Baroda | 8.30% | Rs.855 | 8.30% | Upto 0.5 % of loan amount + GST | N.A. | No Change |
AXIS Bank | 8.35% - 8.75% | Rs.858 - Rs.884 | 8.15% | Up to 1% of the Loan amount subject to minimum of Rs.10,000/- | Nil | |
DHFL | 8.35% | Rs.858 | | Rs.5,000 to Rs.20000 + document charges + Service Tax | NIL | |
IDBI | 8.35% - 8.40% | Rs.858 - Rs.861 | 8.80% | NIL | Nil | |
Union Bank of India | 8.30% - 8.35% | Rs.855 - Rs.858 | 8.20% | Nil under festive offer till 31.12.2017 | NIL | |
Bank of India | 8.35% - 8.40% | Rs.858 - Rs.861 | 8.30% | 0.25% of loan amount | Nil | |
Indiabulls Housing Finance Limited | 8.35% - 8.80% | Rs.858 - Rs.886 | | Upto 28 lacs = Rs.7500 - Rs.10000 28 lacs - 1.5 Cr = Rs. 10000 - 0.5% 1.5 Cr - 3 Cr = Rs. 25000 - 0.5 Above 3 Cr - 0.5% - 1% | NIL | |
Corporation Bank | 8.65% - 9.15% | Rs.877 - Rs.909 | 8.65% | Nil under festive offer till 31.01.2018 | NIL | No Change |
L&T Housing Finance | 8.35% | Rs.858 | | 0.25% plus taxes (for salaried & for self employed) | NIL |
United Bank of India | 8.45% | Rs.865 | 8.45% | Nil till 31.12.2017 | N.A |
Tata capital Housing Finance ltd | 8.65%(For Women) - 8.90%(For Others) | Rs.877(For Women) - Rs.893(For Others) | | 0.20% - 0.25% of the loan amount + Service tax | N.A | N.A |
Shubham Housing Development Finance Company | 12%-14%(For Salaried) - 15%-17%(For Self-employed) | Rs.1101-Rs.1244(For Salaried) - Rs.1317-Rs.1466(For Self-employed) | | Upto 3 Lacs - Rs 9500 + ST 3 to 6 Lacs - Rs 13500 + ST Loan above 6 lacs - Rs. 13,500 + 3% of the loan amount over and above 6 lacs + Service Tax | N.A |
HSBC Bank | 8.65% - 8.75% | Rs.877 - Rs.884 | 8.15% | N.A | Nil | N.A |
Deutsche Bank | 10.50% | Rs.998 | 9.35% | 12000 + Service Tax | Nil | N.A |
Standard Chartered | 8.51% | Rs.868 | 8.95% | 10,000 plus applicable taxes | NIL | |
Federal Bank | 8.95% - 9.20% | Rs.897 - Rs.913 | 8.9% | 0.50% of the limit sanctioned with a minimum of 3,000+ST, maximum of 7,500+ST | N.A | No Change |
Allahabad Bank | 8.30% - 8.40% | Rs.855 - Rs.861 | 8.25% | NIL under All bank Utsav till 31.03.2018 | NIL | |
Central Bank of India | 8.30% | Rs.855 | 8.30% | Nil till 31.12.2017 | Nil | |
UCO Bank | 8.45% - 8.75% | Rs.865 - Rs.884 | 8.45% | Nil till 31.12.2017 | NIL | |
Canara Bank | 8.35% - 8.55% | Rs.858 - Rs.871 | 8.30% | Nil till 31.12.2017 | | |
Kotak Bank | 8.35% | Rs.858 | 8.60% | Upto 1.25% of Loan amount | Nil | |
Dena Bank | 8.25% - 8.35% | Rs.852 - Rs.858 | 8.25% | Nill till 31.12.2017 | Nil | |
Vijaya Bank | 8.50% | Rs.868 | 8.50% | Nil till 31.12.2017 | N.A | |
Syndicate Bank | 8.45% | Rs.865 | 8.45% | Nill till 31.12.2017 | N.A | |
Citibank | 8.60% - 8.85% | Rs.874 - Rs.890 | 8.05% | Rs. 5000 (Application fee) | NIL | No Change |
PNB Housing Finance | 8.35% - 9.25% | Rs.858 - Rs.916 | | 0.50% Or 10,000 + GST , whichever is higher. | NIL | No Change |
Oriental Bank of Commerce | 8.35% - 8.45% | Rs.858 - Rs.865 | 8.35% | Nill till 31.12.2017 | NIL | No Change |
Indian Overseas Bank | 8.40% - 8.65% | Rs.862 - Rs.877 | 8.40% | A flat rate of 0.58% of the loan amount- maximum of Rs. 10,190/- There is no hidden charge. This is subject to change from time to time without prior intimation. | N.A | |
Indian Bank | 8.35% - 9.35% | Rs.858 - Rs.922 | 8.35% | N.A | Nil | |
Punjab National Bank | 8.35% - 8.45% | Rs.858 - Rs.865 | 8.15% | Nil till 31.12.2017 | NIL | |
State Bank of Travancore | 8.30% - 8.60% | Rs.855 - Rs.874 | 7.95% | Festival Bonanza : 0% Processing Fee, on Top up and Home Loan (New & Take Over).Offer Valid till 31.12.17 | NIL | N.A |
Bank of Maharastra | 8.65% - 8.75% | Rs.877 - Rs.884 | 8.65% | Nill till 31.12.2017 | Nil | No Change |
Dhanalakshmi Bank | 9.80% - 10.05% | Rs.952 - Rs.968 | 9.8% | 1.00 % of loan amount + service tax (subject to minimum of Rs. 10,000 + service tax) | N.A |
Development Credit Bank | 8.50% - 16.00% | Rs.868 - Rs.1391 | 9.72% | Nill till 31.12.2017 | Nil | N.A |
DHFL Vyasa Housing Finance | 9.75% - 10.25% | Rs.945 - Rs.982 | | 1% of the loan amount | N.A |
GIC Housing Finance | 10.25% | Rs.982 | | Rs.2500 + service tax | N.A |
Gruh Finance Limited | 8.35% - 15.05% | Rs.858 - Rs.1320 | | Up to 1% of the loan amount + taxes | N.A |
India Infoline Housing Finance Ltd. | 8.50% | Rs.868 | | Up to 1% of the home loan | N.A |
Karnataka Bank | 8.50% - 8.90% | Rs.868 - Rs.893 | 8.75% | 0.25% with a minimum of Rs.250 | N.A |
Sundaram BNP Paribas Home Finance Ltd. | 9.80% - 11.05% | Rs.952 - Rs.1036 | | Up to 0.75% of the loan amount or maximum of Rs.5,000 + taxes | N.A |
National Trust Housing Finance Ltd. | 13.5% - 15.5% | Rs.1207 - Rs.1354 | | 2.50% of the amount Or Rs.5000/- | N.A |
Orange City Housing Ltd. | 14% | Rs.1244 | | 1% of the loan amount + taxes | N.A |
Reliance Home Finance Private Ltd. | 8.35% | Rs.858 | | 1% of the loan amount + taxes | N.A |
Repco Home Finance Ltd. | 8.30% | Rs.855 | | Up to 1% of the loan amount + taxes | N.A |
Leave your messages